DRAFT BEER
| Volume | Price | |
|---|---|---|
| ŘÍMSKÁ X – light draught | 0.3 l | 42 CZK |
| 0.5 l | 58 CZK | |
| ŘIMSKÁ XII – light lager | 0.3 l | 45 CZK |
| 0.5 l | 65 CZK | |
| ŘÍMSKÁ XIII – semi-dark lager | 0.3 l | 49 CZK |
| 0.5 l | 69 CZK | |
| ŘÍMSKÁ XI – American Red Ale | 0.2 l | 35 CZK |
| 0.4 l | 65 CZK | |
| Pivní degustace ŘÍMSKÁ | 4x 0.15 l | 135 CZK |
| NEalko pivo ALE – non alcoholic beer | 0.2 l | 38 CZK |
| 0.4 l | 56 CZK |
non-alcoholic beverages
| Volume | Price | |
|---|---|---|
| Kofola Original | 0.25 l | 55 CZK |
| Royal Crown Cola Classic | 0.25 l | 58 CZK |
| Royal Crown Cola No Sugar | 0.25 l | 58 CZK |
| Rajec water no sparkling / sparkling | 0.33 l | 48 CZK |
| Korunní gently sparkling | 0.33 l | 48 CZK |
| Curiosa orange juice 100 % | 0.25 l | 58 CZK |
| Curiosa apple juice 100 % | 0.25 l | 58 CZK |
| Targa Floria Tonica Originale | 0.25 l | 58 CZK |
| Homemade lemonade – served with ice | 0.4 l | 75 CZK |
| Carafe of water | 1 l | 70 CZK |
coffee RESERVA
Price
| Espresso | 62 CZK |
| Espresso lungo | 62 CZK |
| Espresso ristretto | 62 CZK |
| Double espresso | 110 CZK |
| Flat White | 115 CZK |
| Caffè latte | 85 CZK |
| Cappuccino | 75 CZK |
| Czech style Turkish coffee | 55 CZK |
hot drink´s
| Price | |
|---|---|
| Fresh mint tea with honey | 65 CZK |
| Fresh ginger tea with honey | 65 CZK |
| Tea of your choice | 60 CZK |
| Mulled wine | 95 CZK |
| Grog | 85 CZK |
| Hot Aperol | 135 CZK |
spirits and fruit liqueurs
| Volume | Price | |
|---|---|---|
| Oak barrel aged pear brandy 40% | 0.04 l | 145 CZK |
| Raspberry-wine spirit 43% | 0.04 l | 140 CZK |
| Beer spirit 45% | 0.04 l | 115 CZK |
| Plum spirit 45% | 0.04 l | 135 CZK |
| Apricot spirit 45% | 0.04 l | 145 CZK |
| Oak barrel aged wine spirit 43% | 0.04 l | 165 CZK |
| Almond brandy 38% | 0.04 l | 110 CZK |
| Walnuts liquer 30% | 0.04 l | 110 CZK |
| Cumin liquer 35% | 0.04 l | 110 CZK |
alcoholic beverages
| Volume | Price | |
|---|---|---|
| Becherovka Original | 0.04 l | 85 CZK |
| Fernet Šitner, Blatná 40% | 0.04 l | 90 CZK |
| Zelená, Podolské Liquers 20% | 0.04 l | 75 CZK |
| Tuzemák, Svach 38% | 0.04 l | 75 CZK |
| Jägermeister | 0.04 l | 95 CZK |
| Garage Gin 22 | 0.04 l | 135 CZK |
| Diplomático Reserva Exclusiva, Venezuela | 0.04 l | 145 CZK |
| Plantation XO 20th Anniversary, Barbados | 0.04 l | 165 CZK |
| Legendario Elixir De Cuba 7 Años, Kuba | 0.04 l | 105 CZK |
| Jameson Caskmates Stout Edition | 0.04 l | 115 CZK |
| Jameson Caskmates IPA Edition | 0.04 l | 115 CZK |
| Jack Daniel’s | 0.04 l | 115 CZK |
| Absolut vodka | 0.04 l | 90 CZK |
mixed drinks
| Volume | Price | |
|---|---|---|
| Aperol Spritz | 0.04 l | 135 CZK |
| Garage Gin 22 And Targa Floria Tonic | 0.04 l | 193 CZK |
| Cuba Libre | 0.04 l | 148 CZK |
| Vodka Orange | 0.04 l | 148 CZK |
Wine
| Volume | Price | |
|---|---|---|
| Wine by glass | ||
| Grüner Veltliner, Austria | 0.15 l | 110 CZK |
| Zweigelt, Austria | 0.15 l | 110 CZK |
| Prosecco, Italy | 0.15 l | 120 CZK |
| Sparkling wine | ||
| Prosecco Nidran Brut, Italy | 0.75 l | 580 CZK |
| Cremant Bourgogne, France | 0.75 l | 800 CZK |
| White wine | ||
| Ryzlink vlašský, Mikrosvín Moravia | 0.75 l | 500 CZK |
| Pálava, Davinus Moravia | 0.75 l | 550 CZK |
| Grüner Veltliner Weinviertel, Austria | 0.75 l | 580 CZK |
| Riesling, Weingut Pflüger Pfalz Germany | 0.75 l | 590 CZK |
|
Red wine |
||
| Pinot Noir, Davinus Moravia | 0.75 l | 500 CZK |
| Frankovka, Mádl Moravia | 0.75 l | 550 CZK |
| Primitivo Manduria, Italy | 0.75 l | 600 CZK |
| La Vieille Ferme Rhone, France | 0.75 l | 650 CZK |